Submit proposals, vote with confidence, and track progress in real-time with transparent, automated governance.
| Parameter | Value | Interactive Features |
|---|---|---|
| Submission Gate (A) | 2,000 | Real-time balance check, auto-release on rejection |
| Minimum Participation (B) | 100 | Input validation, balance verification |
| Establishment Threshold (C) | 20,000 | Live progress bars, threshold notifications |
| Voting Duration (D) | 10 days | Countdown timers, auto-finalization alerts |
| Proposer Reward (E) | 100 | Automatic distribution, transaction tracking |
| Participants Pool (F) | 900 | Pro-rata calculator, reward estimator |
This proposal suggests increasing the minimum participation threshold from 100 to 150 tokens to improve the quality of governance participation and reduce spam voting.
Voting ends automatically when timer reaches zero
Rewards calculated pro-rata based on weighted contribution. Distribution occurs automatically within 1-6 hours of finalization.